trip is closed to individuals but open for groups(custom trip) *
| Trip | Start Date | Open To | Status | Duration | Cape Town | 11/13/10 | Individuals and Groups | Open | 7 Days |
|---|---|---|---|---|
| Victoria Falls(Zambia) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Zanzibar Island(Tanzania) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Goree Island(Senegal) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Trip | Start Date | Trip Donation | Duration |
|---|---|---|---|
| Trip Information | 06/01/10 | $5,000 | 2 Months |
| Trip | Start Date | Trip Donation | Duration |
|---|---|---|---|
| Trip Information | 07/01/10 | $1,250 | 14 Days |
| Trip | Start Date | Trip Donation | Duration |
|---|---|---|---|
| African Explorer | 06/01/10 | $1,995 | 35 Days |
| Slave Trade Route | 06/01/10 | $1,800 | 21Days |
| Victoria Falls Trip | 06/05/10 | $1,000 | 14 Days |
| Swaziland-Mozambique | 06/21/10 | $1,000 | 14Days |
| African Explorer II | 07/01/10 | $1,800 | 32 Days |
| Slave Trade Route II | 07/10/10 | $1,800 | 21 Days |
| Zanzibar Island | 07/21/10 | $1,000 | 14Days |
| Zanzibar Island to Victoria Falls | 07/24/10 | $1,500 | 18 Days |
| Trip | Start Date | Trip Donation | Duration | Thailand | 06/16/10 | $1,250 | 14 Days |
|---|---|---|---|
| Trip | Start Date | Trip Donation | Duration | Brazil | 06/01/10 | $1,250 | 14 Days |
|---|---|---|---|
